Description
Pristine single level townhome secluded in the private Rockwood Village. Just paces beyond the historic Rockwood Train Station is 335 Hogan Circle located 17 miles north of downtown Durango, Colorado and minutes from Purgatory Ski Resort. This low maintenance property provides stunning views, lovely landscaping and a charming neighborhood. The welcoming entrance reveals an open floor plan with ample natural light from skylights. The kitchen opens to the dining and living room lending the space to entertaining guests and enjoying company. Well equipped, the kitchen includes a natural gas cooktop, oven and built-in microwave. Beautiful oak hand scraped wood floors extend from the dining room to the living room and a nice upgraded gas fireplace warms the room. An expansive deck, partial covered and uncovered, overlooks green space and the majestic Hermosa Cliffs. Peek-a-boo views of the Glacier Club Golf Course can be seen as well. The home features three spacious bedrooms and two full bathrooms. An sprawling master bedroom incorporates a remodeled bathroom with a luxurious jetted tub and custom shower. Thoughtful storage is included throughout the home with plenty of room to store extra Durango lifestyle gear in the lengthy garage. If these walls could talk they would tell you of love and care received and a special neighborhood that is found within the Village at Rockwood.
Details
MLS# | 760040 |
---|
Style | Town House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1986 |
---|
Days On Site | 164 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 1 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.12 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $196.84 | Min Sale Price: $198,925 | Max Sale Price: $219,000 | Med Sale Price: $208,962 |
Date: Sep 2019 | Sales: 7 | Avg $ Per SqFt: $244.57 | Min Sale Price: $97,000 | Max Sale Price: $745,875 | Med Sale Price: $275,000 |
Date: Aug 2019 | Sales: 7 | Avg $ Per SqFt: $314.68 | Min Sale Price: $175,000 | Max Sale Price: $592,500 | Med Sale Price: $335,000 |
Date: Jul 2019 | Sales: 15 | Avg $ Per SqFt: $272.19 | Min Sale Price: $157,500 | Max Sale Price: $905,000 | Med Sale Price: $350,000 |
Date: Jun 2019 | Sales: 18 | Avg $ Per SqFt: $242.83 | Min Sale Price: $66,000 | Max Sale Price: $1,199,000 | Med Sale Price: $470,000 |
Date: May 2019 | Sales: 22 | Avg $ Per SqFt: $247.04 | Min Sale Price: $61,813 | Max Sale Price: $1,380,000 | Med Sale Price: $398,250 |
Date: Apr 2019 | Sales: 10 | Avg $ Per SqFt: $239.16 | Min Sale Price: $35,000 | Max Sale Price: $774,000 | Med Sale Price: $418,250 |
Date: Mar 2019 | Sales: 12 | Avg $ Per SqFt: $271.93 | Min Sale Price: $202,500 | Max Sale Price: $1,100,000 | Med Sale Price: $343,750 |
Date: Feb 2019 | Sales: 13 | Avg $ Per SqFt: $267.52 | Min Sale Price: $39,000 | Max Sale Price: $914,000 | Med Sale Price: $446,000 |
Date: Jan 2019 | Sales: 9 | Avg $ Per SqFt: $255.32 | Min Sale Price: $231,250 | Max Sale Price: $1,750,000 | Med Sale Price: $429,270 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $281.24 | Min Sale Price: $215,000 | Max Sale Price: $600,000 | Med Sale Price: $345,000 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $196.84 |
Min Sale Price: | $198,925 |
Max Sale Price: | $219,000 |
Med Sale Price: | $208,962 |
Sep 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $244.57 |
Min Sale Price: | $97,000 |
Max Sale Price: | $745,875 |
Med Sale Price: | $275,000 |
Aug 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $314.68 |
Min Sale Price: | $175,000 |
Max Sale Price: | $592,500 |
Med Sale Price: | $335,000 |
Jul 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $272.19 |
Min Sale Price: | $157,500 |
Max Sale Price: | $905,000 |
Med Sale Price: | $350,000 |
Jun 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $242.83 |
Min Sale Price: | $66,000 |
Max Sale Price: | $1,199,000 |
Med Sale Price: | $470,000 |
May 2019 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $247.04 |
Min Sale Price: | $61,813 |
Max Sale Price: | $1,380,000 |
Med Sale Price: | $398,250 |
Apr 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $239.16 |
Min Sale Price: | $35,000 |
Max Sale Price: | $774,000 |
Med Sale Price: | $418,250 |
Mar 2019 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $271.93 |
Min Sale Price: | $202,500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $343,750 |
Feb 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $267.52 |
Min Sale Price: | $39,000 |
Max Sale Price: | $914,000 |
Med Sale Price: | $446,000 |
Jan 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $255.32 |
Min Sale Price: | $231,250 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $429,270 |
Dec 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $281.24 |
Min Sale Price: | $215,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $345,000 |
Request a showing
Request a showing
Loading Form