MLS# | 760210 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2005 |
Days On Site | 159 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,846 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.36 |
Taxes | 1363 |
---|---|
Parking | Attached |
Heating | Forced Air |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Bayfield |
Zip Code | 81122 |
Area | Bayfield In Town |
Community Name | Clover Meadows |
Middle School | Bayfield 6-8 |
High School | Bayfield 9-12 |