Well built and maintained 3 BR 3 BA custom home with big mountain views on 3+ acres in central Pagosa Springs location. House has split floor plan, lots of storage, and two outside covered decks. Separate family / craft room with kitchenette and handicap equipped bath could easily be converted to a ground floor apartment. Kitchen and baths have granite counters. For him: a 2 car attached garage plus 950 sf detached shop / 2 bay garage building and 4-car carport! For her: a grow dome, fruit trees (apple, pear, apricot), rhubarb, and raspberries bushes galore! Lots of mature landscaping and elbow room. Located just 5 minutes from downtown on good roads.
MLS# | 760603 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 148 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 2 Three Quarter |
SQ Feet | 2,195 |
Garage | 2 |
Car Port | Yes |
Story(s) | Two Story |
Acreage | 3.07 |
Taxes | 1646.20 |
---|---|
Parking | Attached |
Heating | Electric Baseboard,Wood Stove |
Interior Features | Wood Stove,Window Coverings,Ceiling Fan(s),W/D Hookup,Pantry |
Available Amenities | Electric,Propane-Tank Leased,Propane-Tank Owned,Internet - DSL |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS02 (Central - Township 5699) |
Community Name | Rock Ridge Country Estates - 02 Cnty Code 00665 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Rock Ridge Country Estates - 02 Cnty Code 00665) | |
Price: $489,000 low | high Med: $489,000 SqFt: 2,195 low | high Med: 2,195 $ / SqFt: $223 low | high Med: $223 On Site: 148 low | high Med: 148 |